|
SUBJECT INDEX, 2003
| A |
| Abiotic factors | 2(87) |
| Acanthodactylus cantoris cantoris | 3(241) |
| Age | 3(207) |
| Ageing | 1(1) |
| Allozymes | 2(111) |
| Amolops | 2(123) |
| Amphibia | 1(25), 2(111) |
| Amphibian declines | 3(191) |
| Amphibians | 3(207) |
| Anophthalamia | 2(145) |
| Anura | 2(111), 2(119), 2(123), 3(213) |
| Asaccus elisae | 1(7) |
| Asthenodipsas tropidonotus (van Lidth de Jeude, 1923) syn. nov. | 3(175) |
| Asthenodipsas vertebralis (Boulenger, 1900) | 3(175) |
| Asthenodipsas vertebralis nov. comb. | 3(175) |
| Asthenodipsas | 3(175) |
| B |
| Bengkulu Province | 1(33) |
| Bioindication | 1(79) |
| Blood cell counts | 2(163) |
| Blood smears | 2(163) |
| Body length | 2(119) |
| Boiga | 3(217) |
| Boiga bengkuluensis | 1(33) |
| Boiga cynodon complex | 1(33) |
| Boiga drapiezii complex | 1(33) |
| C |
| Calotes versicolor | 3(241) |
| Cascade frogs | 2(123) |
| Caudata | 2(157) |
| Cladistic analysis | 1(53) |
| Colubridae | 3(175) |
| Conservation | 2(157), 3(191) |
| Cranial musculature | 1(53) |
| Cretaceous, Early | 3(213) |
| Cryptic speciation | 2(111) |
| Current status | 3(241) |
| D |
| Darjeeling | 2(157) |
| Dentition | 1(1), 2(93) |
| Designation of type locality | 3(175) |
| Development | 2(93) |
| Development, stability of | 1(79) |
| Distribution | 1(7), 2(111), 2(135), 2(157), 3(175), 3(199) |
| Diurnal lizards | 3(241) |
| E |
| Ectrodactily | 2(145) |
| Ectromelia | 2(145) |
| Edge effect | 3(191) |
| Egg mass distribution | 3(169) |
| Elaphe | 2(149) |
| Eremias | 2(140) |
| Error in mean of index | 2(119) |
| Erythrocyte sizes | 2(163) |
| Expression | 2(135) |
| F |
| Family groups | 2(149) |
| Fluctuating asymmetry | 1(79) |
| Frog | 2(135) |
| Frogs | 3(207) |
| G |
| Genealogy | 2(149) |
| Genome size | 2(111) |
| Growth | 3(207) |
| Growth marks | 2(135) |
| H |
| Habitat | 2(87) |
| Habitat change | 3(191) |
| Habitat description | 3(199) |
| Habitat destruction | 3(191) |
| Habitat preference | 2(140) |
| Harran | 1(7) |
| Herpetofauna | 3(191) |
| Huia | 2(123) |
| Hybrids | 2(149) |
| Hyobranchium | 2(93) |
| I |
| India | 1(25), 2(157), 2(87) |
| Inheritance | 2(149) |
| Iranian Plateau | 1(11) |
| K |
| Karachi | 3(241) |
| Kazakhstan | 2(140) |
| L |
| Lacerta | 1(11) |
| Lacerta brandtii | 1(11) |
| Lacerta cappadocica | 1(11) |
| Lacerta yassujica | 1(11) |
| Lacerta zagrosica | 1(11) |
| Lacertidae | 1(11) |
| Lectotype designation | 3(175) |
| Leucocyte sizes | 2(163) |
| Limb proportion | 2(140) |
| Limbs | 2(93) |
| Liopeltis | 3(217) |
| Lizards | 1(53) |
| Locomotion | 2(140) |
| Longevity | 1(1) |
| M |
| Mabuya dissimilis | 3(241) |
| Mabuya macularia | 3(241) |
| Mesalina watsonana | 3(241) |
| Moldova | 3(199) |
| Molecular markers | 2(149) |
| Morphology | 1(7) |
| Morphometrical indices | 2(119) |
| Morphometrics | 3(199) |
| N |
| Neurergus strauchii | 2(163) |
| New records | 3(217) |
| New species | 1(33), 2(123) |
| New taxa | 1(11) |
| Nigeria | 3(191) |
| Nyctibatrachus major | 2(87) |
| O |
| Odorrana | 2(123) |
| Orissa | 1(25) |
| P |
| Pakistan | 3(241) |
| Pareas laevis (H. Boie in F. Boie, 1827) | 3(175) |
| Pareatinae | 3(175) |
| Pelobates fuscus | 2(111), 2(145) |
| Pelobatidae | 2(111) |
| Philautus | 1(25) |
| Pholidosis | 3(175) |
| Phrynocephalus melanurus | 1(1) |
| Phylogeny | 1(53) |
| Polyphalangy | 2(145) |
| Population abundance | 2(157) |
| Population fluctuation | 3(169) |
| R |
| Rana | 2(123) |
| Rana arvalis | 3(207) |
| Rana cyanophlyctis | 2(135) |
| Rana dalmatina | 3(169) |
| Rana ridibunda | 1(79) |
| Ranidae | 2(123) |
| Rear snakes | 3(217) |
| Reproductive effort | 3(207) |
| Reptilia | 3(175) |
| Rhacophorid | 1(25) |
| Romania | 3(199) |
| S |
| Salamandridae | 2(157) |
| Sample mean error | 2(119) |
| Serpentes | 3(175) |
| Similipal | 1(25) |
| Skeletochronology | 1(1), 2(135) |
| Skull | 2(93) |
| Son La Province | 2(123) |
| Southeast Asia | 3(175) |
| Spatial heterogeneity | 3(191) |
| Spawning behavior | 3(169) |
| Succession | 3(191) |
| Sumatra | 1(33) |
| Sympatric species | 2(140) |
| T |
| Taxonomy | 1(11), 3(175) |
| Thrombocyte sizes | 2(163) |
| Thyroid hormones (TH) | 2(93) |
| Transbaikalia | 3(213) |
| Trimeresurus | 3(217) |
| Tylototriton verrucosus | 2(157) |
| U |
| Urbanised territory | 1(79) |
| Urodela | 2(163) |
| Urodele | 2(93) |
| Uromastyx hardwickii | 3(241) |
| V |
| Varanus bengalensis | 3(241) |
| Vertebrae | 2(93) |
| Vietnam | 2(123), 3(217) |
| Vipera ursinii moldavica | 3(199) |
| W |
| Western Ghats | 2(87) |
| Z |
| Zagros Mountains | 1(11) |
|